Issues in Science and Technology Librarianship Summer 1998

Table 1

FTE Staff in Sci-Tech and Medical School Libraries

  Professional Staff Support Staff Hourly Wage Staff Total Staff
Library Type n= Public Service Tech Service Admin Public Service Tech Service Admin Public Service Tech Service Admin
Decentralized 21 6.1 0.5 0.9 9.0 1.9 0.4 11.0 1.3 0.2 31.3
Main-divisional 6 4.7 0.3 0.3 3.2 0.3 0.2 3.3 0.1 0.0 12.4
Stand-alone 25 5.7 0.4 0.9 8.2 2.3 1.1 8.1 1.4 0.1 28.2
Departmental 84 0.9 0.1 0.2 1.5 0.3 0.1 1.8 0.2 0.02 5.1
Multisubject 9 3.6 0.2 0.8 7.1 1.1 0.9 3.5 0.4 0.03 17.6
Medical School 141 5.12 2.91 1.88 10.2 5.35 2.06 4.62 0.64 0.1 32.88

W3C 
3.2 Checked!